Minimum Input Voltage | +16.00V |
Maximum Input Voltage | +24.00V (over-voltage protecting occurs at +24.00V) |
Input Current Limit | No |
Reverse Input Protection | No |
Output Rail | +3.3V | +5V | +12V1 | +12V2 | +5Vsb | -12V |
Current Max | 12A | 12A | 15A | 3A | 0.20A | |
Regulation | 1.50% | 1.50% | 4.00% | 4.00% | 1.50% | 5.00% |
Power | 99W | 180W | 15W | 2W | ||
Total Power | 290W @+25°C |
ATX Cable | 1 x 350mm |
EPS Cable | 1 x 400mm |
PCIE Cable | 1 x 400mm (EPS), 450mm (PCIE) |
SATA Cable | 1 x 250mm, 300mm, 350mm, 400mm (Molex) |
DC Power Input | 1 x 380mm |
ATX | 1 x 24Pin (20+4) |
EPS (CPU) | 1 x 8Pin (4+4) |
PCIE | 1 x 8Pin, 1 x 8Pin (6+2) |
SATA | 3 x SATA, 1 x Molex |
DC Power | 1 x DC IN (5.5x2.5), 1 x Molex Output (2x2) |
Model | x300-mini |
Switching Efficiency (VIN=19V) | >94%, all rails combined, 50% load |
Operating Temperature | 0°C to +65°C |
MTBF | 200000 Hours |
Net Weight (PSU + Cables) | 0 grams |
PSU Dimension | 0mm (L) x 0mm (W) x 0mm(H) |
Mounting Hole Spacing | |
Approvals | No |
Other products in the same category: